Property Attributes
- MLS#7029937
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodCLIFF ROSE 3 PHASE B
- Zip86301
- StyleContemporary,Ranch
- Year Built2001
- Taxes$ 1656
- Price$ 449,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1715
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
PRICE SLASHED! This move-in-ready Cliff Rose home is priced to sell now. Submit your offer now before you miss this incredible opportunity! The central Prescott location offers mountain views in a quiet, established neighborhood. Light filled living space includes a kitchen and dining area with convenient buffet space. Spacious living room highlights the lower transom windows, a gas fireplace, and slider access to the covered patio. Split bedroom floorplan features a primary bedroom suite with a full bathroom, including a garden tub, walk in shower and a walk-in closet. Two guest bedrooms share a full bathroom. The yard is beautifully landscaped, and the backyard has a small dog run. The laundry room leads to the 2 car garage with added storage cabinets. Clean and well maintained, this property is ready for your vision. Close to lakes, hiking, medical facilities, shopping, and downtown Prescott. The subdivision has an RV parking area, subject to availability.
| Elementary School | Middle School | High School |
|---|---|---|
| Taylor Hicks School Elementary School | Granite Mountain Middle School | Prescott High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $497,000 |
| 6/23/2026 | 3$484,997 |
| 7/9/2026 | 3$474,897 |
| 8/12/2026 | 2$469,774 |
| 8/20/2026 | 5$449,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Phone Available,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Concrete |
| HOA Fee | 144.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other (See Remarks) |
| Architectural Style | Contemporary,Ranch |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2001 |
| View | Mountain(s) |
| Township | 14 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | CLIFF ROSE 3 PHASE B |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Hwy 89 to west on Rosser St to right on Boardwalk Ave. . |
| High School | Prescott High School |
| City | Prescott |
| Disclosures | Seller Discl Avail |
| Association Name | Cliff Rose HOA |
| High School District | Prescott Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Taylor Hicks School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1656.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Granite Mountain Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Unk |
| Standard Status | Active |
| Occupancy Type | Interim Occupant |
| Elementary School District | Prescott Unified District |
| Tax Lot | 222 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 12.0 |
| New Financing Cash | True |
Interior Features
| Interior Amenities | Double Vanity,Eat-in Kitchen,No Interior Steps,Vaulted Ceiling(s),Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Skylight(s),Dual Pane,Vinyl Frame |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | North/South Exposure,Sprinklers In Front,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Public |
| Lot Size Area | 7405.0 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may